How Much Money Is This Number 1,057,000
Synopsis
Dom Toretto is leading a quiet life forth the grid with Letty and his son, little Brian, but they know that danger always lurks scarcely terminated their peaceful horizon. This time, that terror volition military group Dom to confront the sins of his past if helium's going to lay aside those he loves most. His crew joins together to stop a world-shaking plot LED by the most skilled assassin and superior driver they've ever encountered: a man who also happens to cost Dom's forsaken buddy, Jakob.
Metrics
| Opening Weekend: | $70,043,165 (40.5% of aggregate 144) |
| Legs: | 2.47 (domestic box office/biggest weekend) |
| Domestic Apportion: | 24.0% (domestic box office staff/worldwide) |
| Theater counts: | 4,179 opening theaters/4,203 max. theaters, 6.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $173,005,945 |
Latest Superior on Additive Ticket booth Lists
| Record | Gross | Add up |
|---|---|---|
| Altogether Time Domestic Box Office (Rank 201-300) | 294 | $173,005,945 |
| All Time International Ticket office | 82 | $548,072,000 |
| All Meter Worldwide Ticket office (Rank 101-200) | 119 | $721,077,945 |
Look the Boxwood Office yellow journalism (Domestic) and External lozenge (International and Worldwide) for more Cumulative Boxwood Office Records.
Watch Now On
Moving-picture show Details
| Municipal Releases: | June 25th, 2022 (Wide) by Universal June 25th, 2022 (IMAX) past Universal |
| International Releases: | May 20th, 2022 (Wide) (China) May 21st, 2022 (Wide) (Nationalist China) May 21st, 2022 (Wide) (Egypt) May 21st, 2022 (Wide) (Hong Kong) English hawthorn 21st, 2022 (Wide) (Middle East Domain) ... Show all releases |
| TV Release: | July 30th, 2022 by Linguistic universal Home Entertainment |
| MPAA Rating: | PG-13 for sequences of ferocity and action, and language. (Rating bulletin 2655 (cert #52936), 11/11/2020) |
| Running Time: | 145 proceedings |
| Enfranchisement: | Red-hot and the Furious |
| Comparisons: | vs. Black Widow Create your own equivalence chart… |
| Keywords: | Car Chase, IMAX: DMR, Action Adventure |
| Source: | Primary Screenplay |
| Genre: | Action |
| Production Method acting: | Live Execute |
| Creative Type: | Contemporary Fiction |
| Production Companies: | One Race Films, Perfect Storm Amusement, Original Film, World-wide Pictures, Roth Kirschenbaum Films |
| Yield Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Show | Rank | Amount | Chart Date | Years In Release |
|---|---|---|---|---|
| Biggest 2nd Monday | 80 | $6,092,430 | Jul 5, 2022 | 11 |
| Independence Solar day (All Movies, 3-Day) | 50 | $23,008,860 | Jul 2, 2022 | 10 |
| Fourth of July (All Movies, 3-Day, Inflation Adjusted) | 101 | $23,008,850 | Jul 2, 2022 | 10 |
| Biggest Domestic help June Weekend | 18 | $70,043,165 | Jun 25, 2022 | 3 |
| Top Fulfill Weekend Domestic | 69 | $70,043,165 | Jun 25, 2022 | 3 |
| Top Present-day Fiction Weekend Domestic | 17 | $70,043,165 | Jun 25, 2022 | 3 |
| Transcend Live Activity Weekend Domestic | 71 | $70,043,165 | Jun 25, 2022 | 3 |
| Top Original Screenplay Weekend Domestic | 36 | $70,043,165 | Jun 25, 2022 | 3 |
| Biggest Domestic Sequel Weekend | 100 | $70,043,165 | Jun 25, 2022 | 3 |
| Top Universal Weekend Domestic | 18 | $70,043,165 | Jun 25, 2022 | 3 |
| Teetotum 2022 Theater Average | 15 | $16,761 | Jun 25, 2022 | 3 |
| Widest Beginning Weekend | 76 | 4,179 | Jun 25, 2022 | 3 |
| Fastest to $50m | 126 | $52,207,275 | Jun 26, 2022 | 2 |
| Top Current Fiction Day Domesticated | 23 | $29,858,750 | Jun 25, 2022 | 1 |
| Top Daring Screenplay Clarence Shepard Day Jr. Domestic | 66 | $29,858,750 | Jun 25, 2022 | 1 |
| Pass Universal Clarence Shepard Day Jr. Domestic | 30 | $29,858,750 | Jun 25, 2022 | 1 |
| Biggest Housewifely June Day | 41 | $29,858,750 | Jun 25, 2022 | 1 |
For a description of the different performing role types we utilise to categorise acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "on a lower floor-the-line" credits.
Weekend estimates: top three stay the same as bevy of new releases fight over the food waste
October 31st, 2022
There was something for everyone in movie theaters this weekend, but the combining of Halloween falling on the weekend and likewise much competition made going tough for the six films either opening, expanding, OR being Ra-issued in wide release. The competition hit Dune a touch harder than our simulate expected, simply it will easily remain the top film at the box office, with $15.53 cardinal attractive it to $69.4 million in total after 10 days. With another $21.4 million from international markets, it now has $292.1 cardinal worldwide thus far. More...
Weekend predictions: Shang dynasty-Qi hoping for $70-million weekend
September 3rd, 2022
One of the oldest box seat billet records on the books will be broken this weekend as Shang dynasty-Ki and the Legend of the Ten Rings will break The Sixth Sense's 22-year-old criminal record for the best Labor Day weekend in theaters. That record stands at just $29.27 million, not attuned for inflation, simply Shang-Chi will all but certainly break the puffiness-adjusted record of $53.99 1000000 too, based on our weekend prediction and analysis of its Th preview numbers. It would have to show surprising legs over the weekend to beat Black Widow's $80-million and claim the best weekend of 2022 though. The real question is whether IT can top F9's $70-million second-place estimate. More...
Weekend estimates: Jungle Cruise opens with impressive $34.2 million
Noble 1st, 2022
Get ready for Gigantic Thunder Mountain Railroad: The Movie everyone. Walt Disney's strategy of converting its theme common rides into gamble movies is hitting pay stain again this weekend with Jungle Sail along its agency to a $34.2-1000000 debut, according to the studio's Sunday morning ejection. That's substantially above our model's prediction, and information technology's non the only movie to Be earning many than expected: The Naif Knight testament take in about $6.8 million this weekend to land in second set. Those cardinal films more than make heavenward for the softness of the returning titles, and we are look a welcome "up" weekend for the market as a whole. More...
Weekend estimates: Old leads on lackluster weekend
July 25th, 2022
M. Night Shyamalan returns to the top of the box office charts this weekend, but he might be the sole person celebrating as every chess opening and returning film in the top 10 looks set to underperform this weekend. Shyamalan's new film, Old is coming closest to our model's prediction with an opening of $16.5 million, which is 12% below what the model expected. Snake River Eyes: G.I. Joe Origins will get second with $13.35 million, which is 15% behind expectations. Those results are both well inside the model's safety margin, just the collective performance of the market is troubling. More...
Weekend estimates: Space Jam opens with efficacious $31.65 million
July 18th, 2022
Families returned to movie theaters in a macro way this weekend, and helped impel Space Jam: A New Legacy to a strong $31.65 million opening, accordant to Warner Bros.' William Ashley Sunday-morning projection. With Break loose Room: Tournament of Champions also beating our model's foretelling, the newcomers successful up for soft results for returning films. More...
Weekend estimates: Latrodectus mactans earns $80 million in theaters, breaks $100 one thousand thousand with Disney+ sales
July 11th, 2022
Walter Elias Disney is celebrating a global opening worthy a projected $215 million for Latrodectus mactans, thanks to $80 million in domestic theatrical receipts, $78 million in international boxwood billet, and over $60 million in Disney+ Premier Access consumer spending. That makes it the biggest domestic help opening at the box office since Star Wars: The Rise of Skywalker in December, 2022, and close to $10 million to a greater extent than F9's pandemic-era record set two weeks past. The studio is as wel celebrating many than $100 zillion in consumer spending in the domestic US/Canada grocery—and claiming another pandemic tape—although dramaturgy owners are wishing that more of that money had flowed in their direction this weekend. More...
Weekend predictions: $13.2 million in previews puts $100-million weekend live for Bleak Widow
July 9th, 2022
As of Friday morning, all signs point towards a spectacular opening weekend for Latrodectus mactans. The most thirstily-expected film of the Summer posted $13.2 million in previews between 5pm and midnight on Thursday, per Disney, which easily tops the $7.1 one thousand thousand preview profits posted by F9 a couple of weeks ago. F9 went on to earn $70 million over its opening weekend, which was just shy of 10 times the remuneration from its prevue shows. If Black Widow does the same it'll soar up past the $100 million market. Whatever happens, it's set for the biggest weekend of the pandemic era, and our models say $100 million is well inside reach. More...
Weekend estimates: Universal movies dominate July 4 weekend
July 4th, 2022
The long July 4 weekend is being dominated by one studio (and for erstwhile information technology's non Disney). Universal Pictures are reaping the rewards of releasing three high-profile films in 2 weeks. F9: The Fast Saga bequeath overstep the chart for a 2d weekend with a sticking $24-jillio three-day weekday that takes the process movie to $117 million in total so far, the second-highest earnings for a film during 2022 domestically. The Boss Baby: Family Business is headlike for back place with $17.36 million, and The Forever and a day Purge will be third with $12.75 million. All three films are coming in somewhat behind our model's Fri predictions. More...
Weekend predictions: F9 favorite to win weekend
July 2nd, 2022
Two films that couldn't be more different arrive in theaters this vacation weekend. The Boss Baby: Family Concern is a classic family-hospitable animated funniness adventure that's trying to draw in parents and their children. The Forever Retch is an action horror movie targeted at everyone in between. With F9: The Fast Saga reversive after a blockbusting opening last weekend, in that respect's something for everyone playing in moving picture theaters this weekend. While F9 is favorite to win, all three films could benefit concern, reported to our model. More...
Weekend estimates: F9 projected to earn $70 million on opening weekend
June 27th, 2022
F9: The Fast Saga will post an opening weekend properly eligible with Friday-morning expectations, with Universal projecting, as of Sunday morning, that the action movie will earn $70 million this weekend. That's easily the biggest weekend of the year so Army for the Liberation of Rwanda, beating The Quiet Put: Part II's $47.5 million over the three-day portion of Memorial Day weekend. All told, we should see a $100-million weekend in movie theaters for the first time since March 6, 2022. More...
Weekend predictions: F9 eyeing a $70-trillion orifice
June 25th, 2022
There's No oppugn which cinema testament crown the ticket office this weekend. F9: The Fast Saga has far been anticipated as a watershed release as theaters reopen around North America, pandemic restrictions are raised, and audiences regain their appetite for sitting in an enclosed quad with hundreds of strangers. It doesn't even have much competition—$6 million power atomic number 4 enough for it to win the weekend, and it already earned much that in previews last night. The real interview is how such it will bring in in this weekend. Given its pedigree and buzz, the minimal benchmark for success is the $47.6 million attained by A Quiet Place: Part II on its Friday–Sunday opening weekend concluded the Commemoration Mean solar day vacation. All the signs are that it will go often higher than that.
Here's what our model has to enounce this morning… More...
Weekend estimates: Hitman's Wife's Bodyguard debuts with $11.675 trillion
June 20th, 2022
The Hitman's Married woman's Bodyguard will pull away a relatively leisurely make headway at the box office this weekend, with Lionsgate protruding information technology will earn $11.675 zillion from Friday to Sunday for a v-day opening a shade over $17 cardinal. That's a decent start for an process comedy, which our simulate says should be doing about $8 million at the bit, but information technology's a shade behind our Friday prediction, which projected $13.6 one thousand thousand based on its solid $3.9 billion opening day. All-in-all, that adds up to a glass-half-full/vacate weekend at the box office. More...
Weekend predictions: Hitman's Wife's Bodyguard pet to win weekend
June 18th, 2022
The Hitman's Wife's Bodyguard looks suchlike it should win the weekend fairly comfortably based on its gap solar day figures from Wednesday and the track show of action comedies that opened middle-workweek. Nothing is confident in the heels over head universe of 2022, but it would take a steep dive from the newcomer and an unexpectedly effective hold by A Quiet Come in: Character II to visualise a divers outcome.
Here's what our model has to say this dayspring… More...
Weekend estimates: A Quiet Place: Part II has the edge in four-right smart hasten
June 13th, 2022
We won't know sure as shootin until final numbers racket are reported on Monday, but it looks as though A Quiet Seat: Part II will move back to the top of the box seat office chart this weekend, fractionally edging out In the Heights. The difference in their respective Billy Sunday-morn projections is just $245,000 though, with Quiet Place expected to earn $11.65 one thousand thousand and In the Heights $11.405 million, which is within the margin of computer error (particularly considering box post is harder to predict for the studios at the moment as market conditions are changing such). In fact, Saint Peter Rabbit 2 (jutting to earn $10.4 million) and The Conjuring 3 (sticking for $10.02 million) are technically still in the running for the win, although that would be a galactic surprise given they're concluded a million dollars book binding on today's tracking.
However things wag out, there's a good chance we'll take in four films take in over $10 million at the box office this weekend, which would be a new pandemic-era high if the numbers maintain. The less good news is that In the Heights didn't hit, well, the heights that were hoped for expiration into the weekend. It did come very close to what our model expected though. Thomas More...
F9: The Fast Saga trailer
April 14th, 2022
Action movie stellar Vin Diesel, John Cena, Michelle Rodriguez, Jordana Brewster, and Chris "Ludacris" Bridges opens in theaters on June 25. Full movie details…
Dom Toretto is leading a quiet life off the grid with Letty and his Logos, little Brian, but they know that danger forever lurks just terminated their quiet view. This time, that threat will force Dom to confront the sins of his late if he's going to save those he loves to the highest degree. His crowd joins together to stop a important plot led past the most skilled assassin and high-execution driver they've ever encountered: a human race who also happens to be Dom's forsaken brother, Jakob. More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
| Disc | Right-down | Gross |
|---|---|---|
| Complete Time Internal Ticket booth (Rank 201-300) | 294 | $173,005,945 |
| All Time Domestic Pretentiousness Adjusted Box Office (Rank 601-700) | 635 | $173,005,945 |
| Every Time Domestic Subsequence Box Office (Sheer 101-200) | 124 | $173,005,945 |
| Top 2022 Movies at the Domestic Box Office | 5 | $173,005,945 |
| All Time Domestic Box Office for Original Screenplay Movies (Rank 101-200) | 106 | $173,005,945 |
| All Time Domestic Ticket booth for Vital Action Movies (Rank 101-200) | 165 | $173,005,945 |
| Each Time Domestic Ticket office for Contemporary Fable Movies | 58 | $173,005,945 |
| All Time Domestic Box seat Office for Action Movies | 86 | $173,005,945 |
| Whol Metre Domestic Box Office for PG-13 Movies (Egregious 101-200) | 164 | $173,005,945 |
| All Time Domestic Box Office for Universal Movies | 35 | $173,005,945 |
Weekend Box Office Performance
| Date | Rank | Gross | % Convert | Theaters | Per Theater | Unconditional Gross | Workweek |
|---|---|---|---|---|---|---|---|
| Jun 25, 2022 | 1 | $70,043,165 | 4,179 | $16,761 | $70,043,165 | 1 | |
| Jul 2, 2022 | 1 | $23,008,860 | -67% | 4,203 | $5,474 | $116,112,820 | 2 |
| Jul 9, 2022 | 2 | $11,436,785 | -50% | 3,649 | $3,134 | $141,882,510 | 3 |
| Jul 16, 2022 | 4 | $7,673,715 | -33% | 3,368 | $2,278 | $154,892,670 | 4 |
| Jul 23, 2022 | 5 | $4,820,075 | -37% | 2,850 | $1,691 | $163,516,900 | 5 |
| Jul 30, 2022 | 8 | $2,663,925 | -45% | 2,348 | $1,135 | $168,558,540 | 6 |
| Aug 6, 2022 | 10 | $1,200,620 | -55% | 1,715 | $700 | $171,004,765 | 7 |
| Aug 13, 2022 | 13 | $515,785 | -57% | 1,160 | $445 | $172,064,850 | 8 |
| Aug 20, 2022 | - | $220,110 | -57% | 857 | $257 | $172,521,545 | 9 |
| Aug 27, 2022 | - | $120,730 | -45% | 537 | $225 | $172,739,905 | 10 |
| Sep 3, 2022 | - | $74,715 | -38% | 387 | $193 | $172,858,615 | 11 |
| Sep 10, 2022 | - | $31,770 | -57% | 338 | $94 | $172,923,890 | 12 |
| Sep 17, 2022 | - | $36,880 | +16% | 305 | $121 | $172,970,725 | 13 |
| Sep 24, 2022 | - | $19,175 | -48% | 269 | $71 | $172,996,345 | 14 |
| Oct 1, 2022 | - | $3,185 | -83% | 57 | $56 | $173,003,090 | 15 |
Daily Box Office Performance
| Engagement | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Stark | Years |
|---|---|---|---|---|---|---|---|---|
| Jun 24, 2022 | P | $7,100,000 | 3,100 | $2,290 | $7,100,000 | |||
| Jun 25, 2022 | 1 | $29,858,750 | 4,179 | $7,145 | $29,858,750 | 1 | ||
| Jun 26, 2022 | 1 | $22,348,525 | -25% | 4,179 | $5,348 | $52,207,275 | 2 | |
| Jun 27, 2022 | 1 | $17,835,890 | -20% | 4,179 | $4,268 | $70,043,165 | 3 | |
| Jun 28, 2022 | 1 | $6,594,365 | -63% | 4,179 | $1,578 | $76,637,530 | 4 | |
| Jun 29, 2022 | 1 | $6,505,755 | -1% | 4,179 | $1,557 | $83,143,285 | 5 | |
| Jun 30, 2022 | 1 | $5,020,220 | -23% | 4,179 | $1,201 | $88,163,505 | 6 | |
| Jul 1, 2022 | 1 | $4,940,455 | -2% | 4,179 | $1,182 | $93,103,960 | 7 | |
| Jul 2, 2022 | 1 | $8,329,815 | +69% | -72% | 4,203 | $1,982 | $101,433,775 | 8 |
| Jul 3, 2022 | 1 | $9,400,345 | +13% | -58% | 4,203 | $2,237 | $110,834,120 | 9 |
| Jul 4, 2022 | 1 | $5,278,700 | -44% | -70% | 4,203 | $1,256 | $116,112,820 | 10 |
| Jul 5, 2022 | 1 | $6,092,430 | +15% | -8% | 4,203 | $1,450 | $122,205,250 | 11 |
| Jul 6, 2022 | 1 | $3,194,050 | -48% | -51% | 4,203 | $760 | $125,399,300 | 12 |
| Jul 7, 2022 | 1 | $2,839,780 | -11% | -43% | 4,203 | $676 | $128,239,080 | 13 |
| Jul 8, 2022 | 1 | $2,206,645 | -22% | -55% | 4,203 | $525 | $130,445,725 | 14 |
| Jul 9, 2022 | 2 | $3,503,260 | +59% | -58% | 3,649 | $960 | $133,948,985 | 15 |
| Jul 10, 2022 | 2 | $4,411,990 | +26% | -53% | 3,649 | $1,209 | $138,360,975 | 16 |
| Jul 11, 2022 | 2 | $3,521,535 | -20% | -33% | 3,649 | $965 | $141,882,510 | 17 |
| Jul 12, 2022 | 2 | $1,390,445 | -61% | -77% | 3,649 | $381 | $143,272,955 | 18 |
| Jul 13, 2022 | 3 | $1,492,390 | +7% | -53% | 3,649 | $409 | $144,765,345 | 19 |
| Jul 14, 2022 | 2 | $1,247,430 | -16% | -56% | 3,649 | $342 | $146,012,775 | 20 |
| Jul 15, 2022 | 2 | $1,206,180 | -3% | -45% | 3,649 | $331 | $147,218,955 | 21 |
| Jul 16, 2022 | 4 | $2,265,250 | +88% | -35% | 3,368 | $673 | $149,484,205 | 22 |
| Jul 17, 2022 | - | $3,073,225 | +36% | -30% | 3,368 | $912 | $152,557,430 | 23 |
| Jul 18, 2022 | - | $2,335,240 | -24% | -34% | 3,368 | $693 | $154,892,670 | 24 |
| Jul 19, 2022 | - | $966,780 | -59% | -30% | 3,368 | $287 | $155,859,450 | 25 |
| Jul 20, 2022 | - | $1,059,280 | +10% | -29% | 3,368 | $315 | $156,918,730 | 26 |
| Jul 21, 2022 | - | $940,455 | -11% | -25% | 3,368 | $279 | $157,859,185 | 27 |
| Jul 22, 2022 | - | $837,640 | -11% | -31% | 3,368 | $249 | $158,696,825 | 28 |
| Jul 23, 2022 | 5 | $1,362,595 | +63% | -40% | 2,850 | $478 | $160,059,420 | 29 |
| Jul 24, 2022 | 4 | $1,941,615 | +42% | -37% | 2,850 | $681 | $162,001,035 | 30 |
| Jul 25, 2022 | 4 | $1,515,865 | -22% | -35% | 2,850 | $532 | $163,516,900 | 31 |
| Jul 26, 2022 | - | $598,850 | -60% | -38% | 2,850 | $210 | $164,115,750 | 32 |
| Jul 27, 2022 | - | $688,070 | +15% | -35% | 2,850 | $241 | $164,803,820 | 33 |
| Jul 28, 2022 | - | $577,470 | -16% | -39% | 2,850 | $203 | $165,381,290 | 34 |
| Jul 29, 2022 | - | $513,325 | -11% | -39% | 2,850 | $180 | $165,894,615 | 35 |
| Jul 30, 2022 | 8 | $762,855 | +49% | -44% | 2,348 | $325 | $166,657,470 | 36 |
| Jul 31, 2022 | - | $1,072,450 | +41% | -45% | 2,348 | $457 | $167,729,920 | 37 |
| August 1, 2022 | - | $828,620 | -23% | -45% | 2,348 | $353 | $168,558,540 | 38 |
| Aug 2, 2022 | - | $358,705 | -57% | -40% | 2,348 | $153 | $168,917,245 | 39 |
| Aug 3, 2022 | - | $360,235 | n/c | -48% | 2,348 | $153 | $169,277,480 | 40 |
| Aug 4, 2022 | - | $299,135 | -17% | -48% | 2,348 | $127 | $169,576,615 | 41 |
| Aug 5, 2022 | - | $227,530 | -24% | -56% | 2,348 | $97 | $169,804,145 | 42 |
| Aug 6, 2022 | 9 | $325,370 | +43% | -57% | 1,715 | $190 | $170,129,515 | 43 |
| Aug 7, 2022 | - | $522,360 | +61% | -51% | 1,715 | $305 | $170,651,875 | 44 |
| Aug 8, 2022 | - | $352,890 | -32% | -57% | 1,715 | $206 | $171,004,765 | 45 |
| Aug 9, 2022 | - | $149,970 | -58% | -58% | 1,715 | $87 | $171,154,735 | 46 |
| Aug 10, 2022 | - | $163,010 | +9% | -55% | 1,715 | $95 | $171,317,745 | 47 |
| August 11, 2022 | - | $138,870 | -15% | -54% | 1,715 | $81 | $171,456,615 | 48 |
| August 12, 2022 | - | $92,450 | -33% | -59% | 1,715 | $54 | $171,549,065 | 49 |
| Aug 13, 2022 | - | $139,410 | +51% | -57% | 1,160 | $120 | $171,688,475 | 50 |
| August 14, 2022 | - | $226,440 | +62% | -57% | 1,160 | $195 | $171,914,915 | 51 |
| Aug 15, 2022 | - | $149,935 | -34% | -58% | 1,160 | $129 | $172,064,850 | 52 |
| Aug 16, 2022 | - | $56,680 | -62% | -62% | 1,160 | $49 | $172,121,530 | 53 |
| Aug 17, 2022 | - | $71,810 | +27% | -56% | 1,160 | $62 | $172,193,340 | 54 |
| August 18, 2022 | - | $58,890 | -18% | -58% | 1,160 | $51 | $172,252,230 | 55 |
| Aug 19, 2022 | - | $49,205 | -16% | -47% | 1,160 | $42 | $172,301,435 | 56 |
| Aug 20, 2022 | - | $59,190 | +20% | -58% | 857 | $69 | $172,360,625 | 57 |
| August 21, 2022 | - | $95,415 | +61% | -58% | 857 | $111 | $172,456,040 | 58 |
| August 22, 2022 | - | $65,505 | -31% | -56% | 857 | $76 | $172,521,545 | 59 |
| August 23, 2022 | - | $23,775 | -64% | -58% | 857 | $28 | $172,545,320 | 60 |
| Aug 24, 2022 | - | $27,375 | +15% | -62% | 857 | $32 | $172,572,695 | 61 |
| Aug 25, 2022 | - | $25,470 | -7% | -57% | 857 | $30 | $172,598,165 | 62 |
| Aug 26, 2022 | - | $21,010 | -18% | -57% | 857 | $25 | $172,619,175 | 63 |
| Aug 27, 2022 | - | $31,895 | +52% | -46% | 537 | $59 | $172,651,070 | 64 |
| Aug 28, 2022 | - | $55,380 | +74% | -42% | 537 | $103 | $172,706,450 | 65 |
| Aug 29, 2022 | - | $33,455 | -40% | -49% | 537 | $62 | $172,739,905 | 66 |
| Aug 30, 2022 | - | $10,710 | -68% | -55% | 537 | $20 | $172,750,615 | 67 |
| Aug 31, 2022 | - | $13,105 | +22% | -52% | 537 | $24 | $172,763,720 | 68 |
| Sep 1, 2022 | - | $11,525 | -12% | -55% | 537 | $21 | $172,775,245 | 69 |
| Sep 2, 2022 | - | $8,655 | -25% | -59% | 537 | $16 | $172,783,900 | 70 |
| Sep 3, 2022 | - | $19,405 | +124% | -39% | 387 | $50 | $172,803,305 | 71 |
| September 4, 2022 | - | $26,875 | +38% | -51% | 387 | $69 | $172,830,180 | 72 |
| Sep 5, 2022 | - | $28,435 | +6% | -15% | 387 | $73 | $172,858,615 | 73 |
| Sept 6, 2022 | - | $17,040 | -40% | +59% | 387 | $44 | $172,875,655 | 74 |
| Sep 7, 2022 | - | $6,170 | -64% | -53% | 387 | $16 | $172,881,825 | 75 |
| Sep 8, 2022 | - | $5,335 | -14% | -54% | 387 | $14 | $172,887,160 | 76 |
| Sep 9, 2022 | - | $4,960 | -7% | -43% | 387 | $13 | $172,892,120 | 77 |
| September 10, 2022 | - | $6,515 | +31% | -66% | 338 | $19 | $172,898,635 | 78 |
| Sept 11, 2022 | - | $15,330 | +135% | -43% | 338 | $45 | $172,913,965 | 79 |
| Sep 12, 2022 | - | $9,925 | -35% | -65% | 338 | $29 | $172,923,890 | 80 |
| Sep 13, 2022 | - | $1,970 | -80% | -88% | 338 | $6 | $172,925,860 | 81 |
| Sep 14, 2022 | - | $3,615 | +84% | -41% | 338 | $11 | $172,929,475 | 82 |
| Sep 15, 2022 | - | $2,340 | -35% | -56% | 338 | $7 | $172,931,815 | 83 |
| Sep 16, 2022 | - | $2,030 | -13% | -59% | 338 | $6 | $172,933,845 | 84 |
| Sep 17, 2022 | - | $9,580 | +372% | +47% | 305 | $31 | $172,943,425 | 85 |
| Sep 18, 2022 | - | $21,180 | +121% | +38% | 305 | $69 | $172,964,605 | 86 |
| Sep 19, 2022 | - | $6,120 | -71% | -38% | 305 | $20 | $172,970,725 | 87 |
| Sep 20, 2022 | - | $1,430 | -77% | -27% | 305 | $5 | $172,972,155 | 88 |
| Sept 21, 2022 | - | $1,705 | +19% | -53% | 305 | $6 | $172,973,860 | 89 |
| Sep 22, 2022 | - | $1,980 | +16% | -15% | 305 | $6 | $172,975,840 | 90 |
| Sep 23, 2022 | - | $1,330 | -33% | -34% | 305 | $4 | $172,977,170 | 91 |
| Sept 24, 2022 | - | $4,600 | +246% | -52% | 269 | $17 | $172,981,770 | 92 |
| Sep 25, 2022 | - | $9,565 | +108% | -55% | 269 | $36 | $172,991,335 | 93 |
| Sep 26, 2022 | - | $5,010 | -48% | -18% | 269 | $19 | $172,996,345 | 94 |
| Sep 27, 2022 | - | $1,155 | -77% | -19% | 269 | $4 | $172,997,500 | 95 |
| Sep 28, 2022 | - | $845 | -27% | -50% | 269 | $3 | $172,998,345 | 96 |
| Sep 29, 2022 | - | $820 | -3% | -59% | 269 | $3 | $172,999,165 | 97 |
| Sep 30, 2022 | - | $740 | -10% | -44% | 269 | $3 | $172,999,905 | 98 |
| Oct 1, 2022 | - | $605 | -18% | -87% | 57 | $11 | $173,000,510 | 99 |
| Oct 2, 2022 | - | $1,670 | +176% | -83% | 57 | $29 | $173,002,180 | 100 |
| Oct 3, 2022 | - | $910 | -46% | -82% | 57 | $16 | $173,003,090 | 101 |
| October 4, 2022 | - | $260 | -71% | -77% | 57 | $5 | $173,003,350 | 102 |
| Oct 5, 2022 | - | $2,140 | +723% | +153% | 57 | $38 | $173,005,490 | 103 |
| Oct 6, 2022 | - | $295 | -86% | -64% | 57 | $5 | $173,005,785 | 104 |
| October 7, 2022 | - | $160 | -46% | -78% | 57 | $3 | $173,005,945 | 105 |
Weekly Box Office Performance
| Date | Rank | Consummate | % Change | Theaters | Per Theater | Total Unadulterated | Week |
|---|---|---|---|---|---|---|---|
| Jun 25, 2022 | 1 | $93,103,960 | 4,179 | $22,279 | $93,103,960 | 1 | |
| Jul 2, 2022 | 1 | $37,341,765 | -60% | 4,203 | $8,885 | $130,445,725 | 2 |
| Jul 9, 2022 | 2 | $16,773,230 | -55% | 3,649 | $4,597 | $147,218,955 | 3 |
| Jul 16, 2022 | 4 | $11,477,870 | -32% | 3,368 | $3,408 | $158,696,825 | 4 |
| Jul 23, 2022 | - | $7,197,790 | -37% | 2,850 | $2,526 | $165,894,615 | 5 |
| Jul 30, 2022 | 8 | $3,909,530 | -46% | 2,348 | $1,665 | $169,804,145 | 6 |
| August 6, 2022 | 10 | $1,744,920 | -55% | 1,715 | $1,017 | $171,549,065 | 7 |
| Aug 13, 2022 | 13 | $752,370 | -57% | 1,160 | $649 | $172,301,435 | 8 |
| Aug 20, 2022 | - | $317,740 | -58% | 857 | $371 | $172,619,175 | 9 |
| Aug 27, 2022 | - | $164,725 | -48% | 537 | $307 | $172,783,900 | 10 |
| Sep 3, 2022 | - | $108,220 | -34% | 387 | $280 | $172,892,120 | 11 |
| Sep 10, 2022 | - | $41,725 | -61% | 338 | $123 | $172,933,845 | 12 |
| Sep 17, 2022 | - | $43,325 | +4% | 305 | $142 | $172,977,170 | 13 |
| Sept 24, 2022 | - | $22,735 | -48% | 269 | $85 | $172,999,905 | 14 |
| Oct 1, 2022 | - | $6,040 | -73% | 57 | $106 | $173,005,945 | 15 |
Box Office Summary Per Territory
